Schedule
November 04
| A12 - Les Pauls 16.0 | A5 - Codère-Boulanger | 06:20 PM | Sheet A |
| A11 - Équipe Langevin | A6 - Équipe Vallée | 06:20 PM | Sheet B |
| A3 - Too Late | A8 - Équipe Boutin | 06:20 PM | Sheet C |
| A2 - L2PJ | A13 - Équipe Blais | 08:35 PM | Sheet A |
| A7 - Équipe Gaouette | A1 - Les Colts | 08:35 PM | Sheet B |
| A9 - Équipe Nadeau | A4 - Les Groulx Tremblay | 08:35 PM | Sheet C |
BYE / No Game : A10 - Équipe Carignan
November 11
| A10 - Équipe Carignan | A3 - Too Late | 06:20 PM | Sheet A |
| A12 - Les Pauls 16.0 | A13 - Équipe Blais | 06:20 PM | Sheet B |
| A2 - L2PJ | A11 - Équipe Langevin | 06:20 PM | Sheet C |
| A8 - Équipe Boutin | A1 - Les Colts | 08:35 PM | Sheet A |
| A6 - Équipe Vallée | A7 - Équipe Gaouette | 08:35 PM | Sheet B |
| A9 - Équipe Nadeau | A5 - Codère-Boulanger | 08:35 PM | Sheet C |
BYE / No Game : A4 - Les Groulx Tremblay
November 18
| A8 - Équipe Boutin | A5 - Codère-Boulanger | 06:20 PM | Sheet A |
| A4 - Les Groulx Tremblay | A3 - Too Late | 06:20 PM | Sheet B |
| A13 - Équipe Blais | A7 - Équipe Gaouette | 06:20 PM | Sheet C |
| A2 - L2PJ | A12 - Les Pauls 16.0 | 08:35 PM | Sheet A |
| A11 - Équipe Langevin | A10 - Équipe Carignan | 08:35 PM | Sheet B |
| A9 - Équipe Nadeau | A6 - Équipe Vallée | 08:35 PM | Sheet C |
BYE / No Game : A1 - Les Colts
November 25
| A4 - Les Groulx Tremblay | A6 - Équipe Vallée | 06:20 PM | Sheet A |
| A12 - Les Pauls 16.0 | A9 - Équipe Nadeau | 06:20 PM | Sheet B |
| A11 - Équipe Langevin | A8 - Équipe Boutin | 06:20 PM | Sheet C |
| A13 - Équipe Blais | A3 - Too Late | 08:35 PM | Sheet A |
| A5 - Codère-Boulanger | A1 - Les Colts | 08:35 PM | Sheet B |
| A10 - Équipe Carignan | A7 - Équipe Gaouette | 08:35 PM | Sheet C |
BYE / No Game : A2 - L2PJ
December 02
| A9 - Équipe Nadeau | A1 - Les Colts | 06:20 PM | Sheet A |
| A12 - Les Pauls 16.0 | A6 - Équipe Vallée | 06:20 PM | Sheet B |
| A7 - Équipe Gaouette | A5 - Codère-Boulanger | 06:20 PM | Sheet C |
| A4 - Les Groulx Tremblay | A8 - Équipe Boutin | 08:35 PM | Sheet A |
| A11 - Équipe Langevin | A13 - Équipe Blais | 08:35 PM | Sheet B |
| A2 - L2PJ | A10 - Équipe Carignan | 08:35 PM | Sheet C |
BYE / No Game : A3 - Too Late
December 09
| A2 - L2PJ | A7 - Équipe Gaouette | 06:20 PM | Sheet A |
| A10 - Équipe Carignan | A4 - Les Groulx Tremblay | 06:20 PM | Sheet B |
| A8 - Équipe Boutin | A6 - Équipe Vallée | 06:20 PM | Sheet C |
| A9 - Équipe Nadeau | A13 - Équipe Blais | 08:35 PM | Sheet A |
| A3 - Too Late | A1 - Les Colts | 08:35 PM | Sheet B |
| A11 - Équipe Langevin | A12 - Les Pauls 16.0 | 08:35 PM | Sheet C |
BYE / No Game : A5 - Codère-Boulanger
December 16
| A12 - Les Pauls 16.0 | A10 - Équipe Carignan | 06:20 PM | Sheet A |
| A2 - L2PJ | A9 - Équipe Nadeau | 06:20 PM | Sheet B |
| A4 - Les Groulx Tremblay | A1 - Les Colts | 06:20 PM | Sheet C |
| A3 - Too Late | A5 - Codère-Boulanger | 08:35 PM | Sheet A |
| A11 - Équipe Langevin | A7 - Équipe Gaouette | 08:35 PM | Sheet B |
| A13 - Équipe Blais | A8 - Équipe Boutin | 08:35 PM | Sheet C |
BYE / No Game : A6 - Équipe Vallée
January 06
| A11 - Équipe Langevin | A9 - Équipe Nadeau | 06:20 PM | Sheet A |
| A2 - L2PJ | A8 - Équipe Boutin | 06:20 PM | Sheet B |
| A10 - Équipe Carignan | A1 - Les Colts | 06:20 PM | Sheet C |
| A12 - Les Pauls 16.0 | A7 - Équipe Gaouette | 08:35 PM | Sheet A |
| A3 - Too Late | A6 - Équipe Vallée | 08:35 PM | Sheet B |
| A4 - Les Groulx Tremblay | A5 - Codère-Boulanger | 08:35 PM | Sheet C |
BYE / No Game : A13 - Équipe Blais
January 13
| A13 - Équipe Blais | A4 - Les Groulx Tremblay | 06:20 PM | Sheet A |
| A10 - Équipe Carignan | A5 - Codère-Boulanger | 06:20 PM | Sheet B |
| A9 - Équipe Nadeau | A7 - Équipe Gaouette | 06:20 PM | Sheet C |
| A6 - Équipe Vallée | A1 - Les Colts | 08:35 PM | Sheet A |
| A12 - Les Pauls 16.0 | A8 - Équipe Boutin | 08:35 PM | Sheet B |
| A2 - L2PJ | A3 - Too Late | 08:35 PM | Sheet C |
BYE / No Game : A11 - Équipe Langevin
January 20
| A8 - Équipe Boutin | A7 - Équipe Gaouette | 06:20 PM | Sheet A |
| A13 - Équipe Blais | A1 - Les Colts | 06:20 PM | Sheet B |
| A11 - Équipe Langevin | A3 - Too Late | 06:20 PM | Sheet C |
| A10 - Équipe Carignan | A9 - Équipe Nadeau | 08:35 PM | Sheet A |
| A2 - L2PJ | A4 - Les Groulx Tremblay | 08:35 PM | Sheet B |
| A6 - Équipe Vallée | A5 - Codère-Boulanger | 08:35 PM | Sheet C |
BYE / No Game : A12 - Les Pauls 16.0
January 27
| A3 - Too Late | A7 - Équipe Gaouette | 06:20 PM | Sheet A |
| A2 - L2PJ | A5 - Codère-Boulanger | 06:20 PM | Sheet B |
| A13 - Équipe Blais | A6 - Équipe Vallée | 06:20 PM | Sheet C |
| A11 - Équipe Langevin | A1 - Les Colts | 08:35 PM | Sheet A |
| A10 - Équipe Carignan | A8 - Équipe Boutin | 08:35 PM | Sheet B |
| A12 - Les Pauls 16.0 | A4 - Les Groulx Tremblay | 08:35 PM | Sheet C |
BYE / No Game : A9 - Équipe Nadeau
February 03
| A10 - Équipe Carignan | A6 - Équipe Vallée | 06:20 PM | Sheet A |
| A13 - Équipe Blais | A5 - Codère-Boulanger | 06:20 PM | Sheet B |
| A2 - L2PJ | A1 - Les Colts | 06:20 PM | Sheet C |
| A11 - Équipe Langevin | A4 - Les Groulx Tremblay | 08:35 PM | Sheet A |
| A9 - Équipe Nadeau | A8 - Équipe Boutin | 08:35 PM | Sheet B |
| A12 - Les Pauls 16.0 | A3 - Too Late | 08:35 PM | Sheet C |
BYE / No Game : A7 - Équipe Gaouette
February 10
| A11 - Équipe Langevin | A5 - Codère-Boulanger | 06:20 PM | Sheet A |
| A9 - Équipe Nadeau | A3 - Too Late | 06:20 PM | Sheet B |
| A12 - Les Pauls 16.0 | A1 - Les Colts | 06:20 PM | Sheet C |
| A2 - L2PJ | A6 - Équipe Vallée | 08:35 PM | Sheet A |
| A4 - Les Groulx Tremblay | A7 - Équipe Gaouette | 08:35 PM | Sheet B |
| A10 - Équipe Carignan | A13 - Équipe Blais | 08:35 PM | Sheet C |
BYE / No Game : A8 - Équipe Boutin