Standings and statistics October 30 - November 27
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - BILODEAU/MERCIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - BELL/TRUDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A3 - BÉLISLE/BLOUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A4 - TOUSIGNANT/MORISSETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A5 - WELDON/VAILLANCOURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B1 - GAGNON/COUTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 - DAVID/BEAUDOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B3 - DESMARAIS/VALLÉE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B4 - GLAUDE/THIBAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B5 - AUBÉ/RHEAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1 - MORISSETTE/RAICHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C2 - ARCHAMBAULT/BUREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C3 - MÉNARD/CADIEUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C4 - LATULIPPE/POISSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C5 - BERNIER/ROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1