Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 6 | 06:00 PM | -- | |||
| Oct 13 | 06:00 PM | -- | |||
| Oct 20 | 06:00 PM | -- | |||
| Oct 27 | 06:00 PM | -- | |||
| Nov 3 | 06:00 PM | -- | |||
| Nov 10 | 06:00 PM | -- | |||
| Nov 17 | 06:00 PM | -- | |||
| Nov 24 | 06:00 PM | -- | |||
| Dec 1 | 06:00 PM | -- | |||
| Dec 8 | 06:00 PM | -- | |||
| Dec 15 | 06:00 PM | -- | |||
- #1: --
- #2: --
- #3: --
- #4: --
- #5: --
- #6: --