#4 - M. Giguère
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:45 AM | C | #3 - A. Gagnon | N/A |
| November 05 | 08:45 AM | B | #6 - J. Tremblay | N/A |
| November 12 | 08:45 AM | A | #1 - R. Dube | N/A |
| November 19 | 08:45 AM | C | #2 - A. La Madeleine | N/A |
| November 26 | 08:45 AM | A | #5 - M. Trudel | N/A |
| December 03 | 08:30 AM | B | #3 - A. Gagnon | N/A |
| December 10 | 08:45 AM | B | #6 - J. Tremblay | N/A |
| December 17 | 08:45 AM | C | #1 - R. Dube | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - December 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |