#4 - Équipe Robillard
record:
4-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 01:00 PM | A | #6 - Équipe Verville | Win |
| October 17 | 01:00 PM | C | #3 - Équipe Marcoux | Loss |
| October 24 | 01:00 PM | A | #2 - Équipe Marmen | Win |
| October 31 | 01:00 PM | B | #7 - Équipe Cyr | Win |
| November 07 | 01:00 PM | C | #5 - Équipe Godbout | Loss |
| November 21 | 01:00 PM | B | #1 - Équipe Tremblay | Loss |
| November 28 | 01:00 PM | C | #3 - Équipe Marcoux | Win |
| December 05 | 12:30 PM | A | #6 - Équipe Verville | N/A |
| December 12 | 01:00 PM | A | #2 - Équipe Marmen | N/A |
| December 19 | 01:00 PM | B | #7 - Équipe Cyr | N/A |
| January 09 | 01:00 PM | C | #5 - Équipe Godbout | N/A |
| January 23 | 01:00 PM | B | #1 - Équipe Tremblay | N/A |
| January 30 | 01:00 PM | C | #3 - Équipe Marcoux | N/A |
| February 06 | 01:00 PM | C | #5 - Équipe Godbout | N/A |
| February 13 | 01:00 PM | B | #1 - Équipe Tremblay | N/A |
| February 20 | 01:00 PM | A | #6 - Équipe Verville | N/A |
| February 27 | 01:00 PM | A | #2 - Équipe Marmen | N/A |
| March 13 | 01:00 PM | A | #3 - Équipe Marcoux | N/A |
| March 20 | 10:00 AM | C | #5 - Équipe Godbout | N/A |
| April 03 | 01:00 PM | B | #7 - Équipe Cyr | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 10 - April 17 | 7 | 4 | 3 | 0 | 12 |
| Overall | 7 | 4 | 3 | 0 | 12 |